SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - |
CLOTHES CUSTOM YOUR NAME NEW ENGLAND PATRIOTS SV29
$29.95 – $59.95
Prices go up when the timer hits zero
Size CHART
- KID SIZE CHART
- T-shirt
- SWEATSHIRT
- JERSEY
- Hoodie
- FLEECE Hoodie
- ZIP Hoodie
- FLEECE ZIP Hoodie
- BOMBER JACKET
- BUTTON SHIRT
- POLO SHIRT
- BASEBALL JACKET
- HOODIE MASK
- LONG SLEEVE POLO SHIRT
- SWEATER UGLY
- Men Shorts
- TANK TOPS
SIZE US | LENGTH | BUST | SHOULDER | |||
inch″ | cm | inch″ | cm | inch″ | cm | |
S | 28 | 71 | 36 | 92 | 16 | 40 |
M | 29 | 74 | 40 | 102 | 17 | 43 |
L | 30 | 76 | 44 | 112 | 18 | 46 |
XL | 31 | 79 | 48 | 122 | 19 | 49 |
XXL | 32 | 81 | 52 | 132 | 20 | 52 |
3XL | 33 | 84 | 56 | 142 | 22 | 55 |
4XL | 34 | 86 | 60 | 152 | 23 | 58 |
5XL | 35 | 88 | 64 | 162 | 24 | 61 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 28 | 70 | 47 | 120 | 21 | 54 | 25 | 63 |
M | 28 | 71 | 50 | 128 | 22 | 56 | 25 | 64 |
L | 28 | 72 | 54 | 136 | 23 | 58 | 26 | 66 |
XL | 29 | 74 | 56 | 143 | 24 | 60 | 26 | 67 |
2XL | 30 | 76 | 59 | 150 | 25 | 63 | 28 | 69 |
3XL | 31 | 78 | 62 | 158 | 26 | 65 | 28 | 70 |
4XL | 31 | 79 | 65 | 165 | 26 | 67 | 28 | 72 |
5XL | 31 | 80 | 67 | 170 | 27 | 69 | 29 | 73 |
SIZE US | CHEST | LENGTH | SHOULDER | SLEEVE | COLLAR | |||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 37.8 | 96 | 27.1 | 69 | 17.3 | 44 | 7.8 | 20 | 15.3 | 39 |
M | 40.1 | 104 | 28 | 71 | 18.1 | 46 | 8.2 | 21 | 15.7 | 40 |
L | 44.1 | 112 | 28.7 | 73 | 18.9 | 48 | 8.6 | 22 | 16.5 | 42 |
XL | 47.2 | 120 | 29.5 | 75 | 20.1 | 51 | 9 | 23 | 16.9 | 43 |
2XL | 50.4 | 128 | 30.3 | 77 | 20.9 | 53 | 9.4 | 24 | 17.3 | 44 |
3XL | 53.5 | 136 | 31.1 | 79 | 22 | 56 | 9.8 | 25 | 18.1 | 46 |
4XL | 56.7 | 144 | 31.9 | 81 | 22.8 | 58 | 10.2 | 26 | 18.5 | 47 |
5XL | 59.8 | 152 | 32.7 | 83 | 24 | 61 | 10.6 | 27 | 18.9 | 48 |
SIZE US | BUST | SLEEVE | SHOULDER | LENGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 36.2 | 92 | 9.2 | 23.5 | 16.3 | 41.5 | 28.3 | 72 |
M | 38.5 | 98 | 9.4 | 24 | 16.9 | 43 | 29.5 | 75 |
L | 40.9 | 104 | 9.6 | 24.5 | 17.5 | 44.5 | 30.3 | 77 |
XL | 43.3 | 110 | 9.8 | 25 | 18.1 | 46 | 31.4 | 80 |
2XL | 45.6 | 116 | 10 | 25.5 | 18.7 | 47.5 | 32.2 | 82 |
3XL | 48 | 122 | 10.2 | 26 | 19.2 | 49 | 33.4 | 85 |
4XL | 50.3 | 128 | 10.4 | 26.5 | 19.8 | 50.5 | 34.2 | 87 |
5XL | 52.7 | 134 | 10.6 | 27 | 20.4 | 52 | 35 | 89 |
SIZE US | CHEST | BODY LENGTH | SLEEVE LENGTH | |||
inch″ | cm | inch″ | cm | inch″ | cm | |
S | 20 | 51 | 25.9 | 66 | 24.6 | 62.6 |
M | 22 | 56 | 27.1 | 69 | 25 | 63.6 |
L | 24 | 61 | 27.9 | 71 | 25.7 | 65.3 |
XL | 25.9 | 66 | 29.1 | 74 | 26.1 | 66.5 |
2XL | 27.9 | 71 | 29.9 | 76 | 26.4 | 67.2 |
3XL | 29.9 | 76 | 31.1 | 79 | 26.8 | 68.2 |
4XL | 31.1 | 79 | 31.8 | 81 | 27.2 | 69.2 |
5XL | 32.2 | 82 | 32.6 | 83 | 27.6 | 70.2 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SIZEÂ | LENGTH | WAIST | HIP | |||
inch″ | cm | inch″ | cm | inch″ | cm | |
S | 19 | 49 | 42 | 106 | 28 | 72 |
M | 20 | 50 | 43 | 108 | 29 | 74 |
L | 20 | 51 | 43 | 110 | 30 | 76 |
XL | 20 | 52 | 44 | 112 | 31 | 78 |
2XL | 21 | 53 | 45 | 114 | 31 | 80 |
3XL | 21 | 54 | 46 | 116 | 32 | 82 |
4XL | 22 | 55 | 46 | 118 | 33 | 84 |
5XL | 22 | 56 | 47 | 120 | 33 | 85 |
6XL | 22 | 57 | 48 | 122 | 34 | 87 |
Â
SIZE US | LENGTH | CHEST | SHOULDER | |||
cm | inch″ | cm | inch″ | cm | inch″ | |
S | 71 | 28 | 92 | 36 | 30 | 12 |
M | 74 | 29 | 102 | 40 | 31 | 12 |
L | 76 | 30 | 112 | 44 | 31 | 12 |
XL | 79 | 31 | 122 | 48 | 32 | 13 |
2XL | 81 | 32 | 132 | 52 | 33 | 13 |
3XL | 84 | 33 | 142 | 56 | 34 | 13 |
4XL | 86 | 34 | 152 | 60 | 34 | 13 |
5XL | 88 | 35 | 162 | 64 | 35 | 14 |
Â
Quantity | Auto Apply Coupon |
2 | 5% |
3 | 10% |
4 | 12% |
5 | 15% |


Product details:
Material: 50% polyester, 50% cotton
Do not tumble dry
Do not bleach
Machine washable
Unisex
One of the most versatile pieces of clothing anyone can have hanging in their closet is a T-shirt. They can be worn in so many ways and fit so many styles, yet, locating one that is high-quality, comfy and stylish at a great price point can be a bit tricky. Going beyond these criteria, we can proudly announce that our T-shirt is one of the best on the market. Made from superior fabric, it is exceptionally soft, stretchy and absorbent. Moreover, since our designs are vivid and unique, this AOP Tee is the gift that won’t stop giving.
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester fleece
Do not tumble dry
Do not bleach
Machine washable
Unisex
A good-looking yet cozy sweatshirt is sure to be a wardrobe essential, especially in cooler seasons. It’s basic, it’s easy to mix and match, and better yet it looks flattering on everyone. Yet choosing the right sweatshirt is never an easy task, since there are multiple criteria to bear in mind. Something that is soft and snug, warm as fire, and stylish paired with any other pieces? The question is where to find such a perfect one? Don’t worry, cause it’s right here. Once you try it on, you'll rush to buy one for every day of the week.
Product details:
Material: 95% polyester 5% elastane
Do not bleach
Machine washable
Unisex
- TruDri® fabrics move sweat away from the body to keep you dry and comfortable
- Slit hem detail offers maximum mobility
- Bonded hem, neck, and sleeve openings reduce chaffing
- Body-mapped laser cut perforations increase cooling
- Moisture wicking to keep you dry and comfortable
- Abrasion resistance sleeve and shoulder panels
- Bonded hem, neck, and sleeve openings reduce chafing
The Jersey is worn by our top athletes in the UCI World Cup Downhill circuit. With its technical features and next-level materials, it will keep you far out in front of the pack. No longer are you limited to bulky and baggy gear that sacrifices fit for functionality. The jersey combines lightweight, airy materials with an all-way stretch construction and targeted ventilation. The result is a jersey that is so comfortable you might forget you're wearing it.
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester
Do not tumble dry
Do not bleach
Machine washable
Unisex
Even men who always aim to dress up have to have a few hoodies around. Sure, long-sleeve shirts and sweaters are great to keep you warm, but you have to put long-sleeves on first thing and sweaters can feel so rigid and stuffy and formal. A hoodie is the comfortable, warm, cozy total opposite, and having a hood can actually keep you warmer. The only problem is which hoodie and where to buy them? Looking for a high-quality, minimal hoody that you can wear day in, day out? Look no further. It’s right here.
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester
Do not tumble dry
Do not bleach
Machine washable
Unisex
A zip-up hoodie not only insulates you from the cold remarkably well, but it’s also a piece of cake to toss on in a hurry, and instantly infuses a relaxed, chill, trendy vibe to your style. Since many hoodies have poor print quality and easily fade, washing and preserving hoodies can be a big problem. Made from non-fade and machine-washable fabric, our hoodies will stay in peak condition for a long, long time. Whether you have previously been a fan of hoodies or not, we think you will love this item on chilly days!
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester (Sole Material: Fleece)
Do not tumble dry
Do not bleach
Machine washable
Unisex
When the cold days come in, fleece hoodies come out! Check out our latest on-trend hoodies which are ultra-comfortable and cozy — great for wearing out, for lounging around the house, or even as sleepwear. Keep in mind that hoodies are a great way to infuse tons of style into your look! One can be worn effortlessly with all kinds of outfits, layered on top of a t-shirt/long-sleeve shirt, skirt, or jeans.
Product details:
Material: 100% Polyester
Do not bleach
Machine washable
Unisex
If you often find yourself sifting through piles of clothes, unable to find something that looks good to wear, it may be time to start replacing your collection of clothes with fast-fashion items. A bomber jacket is a great place to start as it serves as a trustworthy item that we turn to again and again. Absolutely ageless, a bomber suits everyone, creating a classic, sporty look.
Material: 50% polyester, 50% cotton
Do not tumble dry
Do not bleach
Machine washable
Unisex
Material: Textured pique knit fabric - Polyester Lightweight
Do not tumble dry
Do not bleach
Machine washable
Unisex
The polo shirt is a staple piece of attire in any closet as they provide the perfect option for men who wish to dress more casually while still looking professional and clean. The polo shirt is truly a versatile piece of clothing.There is something to a polo shirt that makes it look flattering on anyone, and luckily we have a very nice looking, well-made polo shirt here for you.
Material: Polyester (mesh fabric)
Do not tumble dry
Do not bleach
Machine washable
Unisex
A baseball men's top must be not only sturdy and durable for long hours of exercising, but also breathable and moisture-wicking to keep you snug all day. Hence, it is not an easy task to find the best that suits all the needs. That’s why today we are proud to introduce to you our Baseball Jersey. It is just as stylish as they are comfy.
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester
Do not tumble dry
Do not bleach
Machine washable
Unisex
This hoodie is like no other hoodie we sell, it has a gaiter face covering attached to the neck, available whenever you need it! Customizable gaiter hoodie is one of our featuring items! The neck gaiter and hoodie is sublimated with your exact design.
Product details:
Material: Mesh Fabric
Do not bleach
Machine washable
Unisex
Looking for something simple to wear to your local beach or to impress someone at a rooftop pool? If yes, it’s a good time to upgrade your swim shorts. Which one should you choose from a ton of swim shorts out there? - It’s right here.
From the fit to the fabric to the details, this swim short pairs seamlessly with the rest of your wardrobe. It will never look a hair out of place whether you are hanging out at home, heading out for a walk, or spending the weekend at a beach house. This is the absolute finest men's swim shorts to buy right now.
- Each tank top is constructed from a premium polyester blend that is ultra-soft and incredibly comfortable.
- Features a specialty high definition heat-dye application that ensures long lasting color vibrancy even after machine washing.
- Finished with double-needle stitching on the seams for extra durability.
- Each tank top is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and / or arms due to the custom nature of the production process!
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, Toddler 2T, Toddler 3T, Toddler 4T, Toddler 4, Toddler 5, Youth XS, Youth S, Youth M, Youth L, Youth XL |
---|---|
Style | Zip Hoodie, Hoodie, Crewneck Sweatshirt, T-Shirt, Hoodie Mask |
Be the first to review “CLOTHES CUSTOM YOUR NAME NEW ENGLAND PATRIOTS SV29” Cancel reply
You must be logged in to post a review.
Customer reviews












You must be logged in to post a review.
Reviews
There are no reviews yet.