| SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
| Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
| Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
| Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
| Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
| Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
| Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
| Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
| Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
| Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
| Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - | |
Cindy Lou Who – Limited Edition – Baltimore Ravens
$29.95
⚡ Flash Sale ends when the timer hits zero.
Size Guide
| SIZE US | LENGTH | BUST | SHOULDER | |||
| inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 28 | 71 | 36 | 92 | 16 | 40 |
| M | 29 | 74 | 40 | 102 | 17 | 43 |
| L | 30 | 76 | 44 | 112 | 18 | 46 |
| XL | 31 | 79 | 48 | 122 | 19 | 49 |
| XXL | 32 | 81 | 52 | 132 | 20 | 52 |
| 3XL | 33 | 84 | 56 | 142 | 22 | 55 |
| 4XL | 34 | 86 | 60 | 152 | 23 | 58 |
| 5XL | 35 | 88 | 64 | 162 | 24 | 61 |
| SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
| M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
| L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
| XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
| XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
| 3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
| 4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
| 5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
| SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
| M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
| L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
| XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
| XXL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
| 3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
| 4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
| 5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
| SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
| M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
| L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
| XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
| XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
| 3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
| 4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
| 5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
YOU
Product details:
Material: 50% polyester, 50% cotton
Do not tumble dry
Do not bleach
Machine washable
Unisex
| SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
| Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
| Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
| Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
| Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
| Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
| Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
| Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
| Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
| Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
| Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - | |
| SIZE US | LENGTH | BUST | SHOULDER | |||
| inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 28 | 71 | 36 | 92 | 16 | 40 |
| M | 29 | 74 | 40 | 102 | 17 | 43 |
| L | 30 | 76 | 44 | 112 | 18 | 46 |
| XL | 31 | 79 | 48 | 122 | 19 | 49 |
| XXL | 32 | 81 | 52 | 132 | 20 | 52 |
| 3XL | 33 | 84 | 56 | 142 | 22 | 55 |
| 4XL | 34 | 86 | 60 | 152 | 23 | 58 |
| 5XL | 35 | 88 | 64 | 162 | 24 | 61 |
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester fleece
Do not tumble dry
Do not bleach
Machine washable
Unisex
- Features a specialty high definition heat-dye application that ensures long lasting color vibrancy even after machine washing.
- Fabric is durable and resistant to wrinkles, shrinking and mildew.
- Finished with elasticated cuffs and waist for a stylish fit.
- Each sweater is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and / or arms due to the custom nature f the production process!
| SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
| Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
| Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
| Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
| Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
| Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
| Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
| Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
| Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
| Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
| Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - | |
| SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
| M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
| L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
| XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
| XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
| 3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
| 4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
| 5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester
Do not tumble dry
Do not bleach
Machine washable
Unisex
- Carefully hand sewing product
- Ultra-soft and incredibly comfortable.
- Fabric is durable and resistant to wrinkles, shrinking and mildew.
- A high-quality no-snag zipper allows for easy on and off access (for zip-up styles).
- Each Hoodie is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and / or arms due to the custom nature of the production process!
- Machine wash cold, gentle cycle. Medium thickness.
- Features a specialty high definition heat-dye application that ensures long lasting color vibrancy even after machine washing.
- Product color may be darker in reality because of different lightings and printing on fabric. Please check the size chart carefully before ordering.
| SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
| Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
| Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
| Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
| Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
| Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
| Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
| Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
| Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
| Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
| Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - | |
| SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
| M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
| L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
| XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
| XXL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
| 3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71 |
| 4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
| 5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Product details:
Material: 52/48 airlume combed and ringspun cotton/polyester
Do not tumble dry
Do not bleach
Machine washable
Unisex
- Carefully hand sewing product
- Ultra-soft and incredibly comfortable.
- Fabric is durable and resistant to wrinkles, shrinking and mildew.
- A high-quality no-snag zipper allows for easy on and off access (for zip-up styles).
- Each Hoodie is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and / or arms due to the custom nature of the production process!
- Machine wash cold, gentle cycle. Medium thickness.
- Features a specialty high definition heat-dye application that ensures long lasting color vibrancy even after machine washing.
- Product color may be darker in reality because of different lightings and printing on fabric. Please check the size chart carefully before ordering.
| SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
| Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
| Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
| Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
| Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
| Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
| Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
| Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
| Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
| Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
| Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - | |
| SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
| M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
| L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
| XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
| XXL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
| 3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71 |
| 4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72 |
| 5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
SHIPPING TIME
Our NFLUSA is made to order, so please allow 1 - 2 working days for production and as soon as it is fulfilled it will be shipped out. The standard shipping times (not including production time) are as below:
- US shipping time: 5 - 7 working days
- CA/UK/AU shipping time: 7 - 10 working days
- International shipping time: 10 - 15 working days
TRACKING
We will send you a tracking link to your registered email once the order is shipped out, so please keep an eye on your inbox.
REFUND
If you are not happy with your purchase or it seems to be different than what you expected, please feel free to email us at support@nflusa.com. Our customer service team will review your request and send out further instructions to make sure you have the best experience with your NFLUSA orders. Click here for more information on the Refund Policy.
Made for Your Team. Made for You.
Your personalized fan apparel is produced after your order is placed — with your selected team design and custom name prepared specifically for you.
Personalize Your Fan Gear
Choose your team design, size, and custom name.
Your Order Goes Into Production
We begin producing your personalized item after your order is confirmed.
Finished & Quality Checked
Your custom piece is printed, finished, and checked for color, details, and overall quality.
Packed & Shipped
Carefully packed and prepared for delivery to your door.

